|
Luminaire
|
|
|
Lamp
|
|
|
Ballast
|
|
|
Maintenance
|
|
|
Controls
|
|
100 %
|
|
100 %
|
|
100 %
|
|
|
Type
|
|
|
|
|
|
|
|
Type
|
|
|
|
|
|
|
|
Type
|
|
|
|
|
|
|
|
Type
|
|
|
|
|
|
|
|
|
Other Costs
|
|
|
HVAC
|
|
| Initial Cost | $50 |
| Energy Cost | $0 |
| Annual Energy Use (kWh) | 0 |
| Annual Operating Cost | $1 |
| Annual Operation Savings | -- |
| Simple Payback (years) | -- |
| Discounted Payback (years) | -- |
| Life Cycle Return On Investment | -- |
| Net Present Value | -- |
| Internal Rate Return | -- |
|
Life Cycle Cost Details - 15 years
|
|
| Product | |
| Installed Luminaire Cost | $50 |
| Quantity | 1 |
| Energy | |
| Burn Hours | 53,186 |
| Energy Cost | $0 |
| Energy Use kWh | 0 |
| Maintenance | |
| Disposal Cost | $0 |
| Maintenance Labor | $6 |
| Taxes | |
| Initial Cost | $50 |
| Income Tax Effect | $0 |
| Sales Tax | $0 |
| Annual Operating Cost
|
|
| Energy | | | | | | | | | | | | | | | |
| Burn Hours | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 | 3,546 |
| Energy Cost | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy Use kWh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maintenance | | | | | | | | | | | | | | | |
| Disposal Cost | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Maintenance Labor | $1 | $1 | $1 | $1 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxes | | | | | | | | | | | | | | | |
| Sales Tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Income Tax Effect | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Year Total | $1 | $1 | $1 | $1 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
Yearly Cost Summary
|
|
| Year | Future Cost | Present Value |
| Initial | $50 | $50 |
| 1 | $1 | $1 |
| 2 | $1 | $1 |
| 3 | $1 | $1 |
| 4 | $1 | $1 |
| 5 | $1 | $1 |
| 6 | $1 | $0 |
| 7 | $1 | $0 |
| 8 | $1 | $0 |
| 9 | $1 | $0 |
| 10 | $1 | $0 |
| 11 | $1 | $0 |
| 12 | $1 | $0 |
| 13 | $1 | $0 |
| 14 | $1 | $0 |
| 15 | $1 | $0 |
| Total | $63 | $56 |
|
System Cost Breakdown
|
|
| Sustainability
|
|
| Energy Use (kWh) | 0 |
| CO₂ Emissions (tons CO₂) | 0.00 |
| SO₂ Emissions (tons SO₂) | 0.00 |
| NO₊ Emissions (tons NO₊ ) | 0.00 |
| Equivalent CO₂ Emissions | |
| Annual Energy (homes) | 0.00 |
| Annual Exhaust (cars) | 0.00 |
|
|
|